Описание
Перечень изготовителей продукцию которых мы можем поставить. Обращаем Ваше внимание, что стоимость образцов в количествах менее катушки (или MOQ) , может быть значительно выше чем в мелкооптовой поставке из-за логистики.
Для запросов: esv@spb-svet.ru
| Фирма изготовитель | Описание продукции | Веб сайт | Страна |
| 2D Materials Shop (6Carbon Technology) | Advanced carbon materials and solutions | 6Carbon Technology | USA |
| 2D Semiconductors | High-performance 2D semiconductor materials | 2D Semiconductors | USA |
| 3SP TECHNOLOGIES S.A.S. | High-performance photonics components and solutions | 3SP TECHNOLOGIES | France |
| 4D Systems Pty Ltd. | Intelligent display modules and solutions | 4D Systems | Australia |
| A&J Vacuum Services | Vacuum technology and services | A&J Vacuum Services | USA |
| AA OPTO-ELECTRONIC | Acousto-optic devices and systems | AA OPTO-ELECTRONIC | France |
| ABOV Semiconductor | Microcontrollers and semiconductor devices | ABOV Semiconductor | South Korea |
| Access Laser | High-performance laser systems | Access Laser | USA |
| Accusy Photontech Ltd. | Photonic components and solutions | Accusy Photontech | China |
| Acktar | Light absorption materials and coatings | Acktar | Israel |
| ACS Motion Control | High-performance motion control solutions | ACS Motion Control | Israel |
| Adloptica | Laser optics and beam shaping components | Adloptica | Germany |
| ADT — Advanced Dicing Technologies | Dicing equipment and solutions | ADT | Israel |
| AdValue Photonics | High-power fiber lasers and amplifiers | AdValue Photonics | USA |
| Advanced Air Hygiene | Air purification and hygiene solutions | Advanced Air Hygiene | USA |
| Advanced Energy | Precision power conversion solutions | Advanced Energy | USA |
| Advanced Engineering Materials Ltd (AEM) | Advanced materials and components | AEM | China |
| Advanced Fiber Resources (AFR) | Fiber optic components and solutions | AFR | China |
| Advanced Optowave | Laser systems and photonic solutions | Advanced Optowave | USA |
| Advantech | Embedded computing and automation solutions | Advantech | Taiwan |
| Advantest | Semiconductor testing and measurement solutions | Advantest | Japan |
| AdvR | Nonlinear optical crystals and devices | AdvR | USA |
| AeroDiode | Laser diodes and systems | AeroDiode | France |
| AFW Technologies Pty Ltd | Fiber optic solutions and components | AFW Technologies | Australia |
| AGC Electronics | Advanced electronic materials | AGC Electronics | Japan |
| Agilent Technologies, Inc. | Measurement instruments and devices | Agilent | USA |
| Agiltron Inc (Photonwares Corporation) | Optical and photonic components and modules | Agiltron | USA |
| Aico Electronics Limited | Electronic components and devices | Aico Electronics | China |
| Alfaa UV | UV disinfection systems | Alfaa UV | India |
| Allectra | Vacuum components and systems | Allectra | UK |
| Allied Vision | Vision technologies and imaging systems | Allied Vision | Germany |
| Alnair Labs | Advanced laser systems | Alnair Labs | Singapore |
| ALPHALAS GmbH | Laser technologies and systems | ALPHALAS | Germany |
| ALPHA-ONE ELECTRONICS LTD. (alpha1-eg) | Electronic components and semiconductors | alpha1-eg | Japan |
| ALPS ALPINE | Electronic components and devices | ALPS ALPINE | Japan |
| ALSONTECH.COM | Industrial automation and robotic solutions | ALSONTECH | China |
| Altera | Programmable logic devices and systems | Altera | USA |
| AMD | Semiconductor and computing technologies | AMD | USA |
| Amphenol | Electronic and fiber optic connectors | Amphenol | USA |
| Amphenol Alden | High-performance cable assemblies and connectors | Amphenol Alden | USA |
| Ampire | Display solutions and LCD modules | Ampire | Taiwan |
| AMPTEK | X-ray detectors and electronics | AMPTEK | USA |
| ams OSRAM Group | Opto-semiconductor solutions and lighting technologies | ams OSRAM | Germany |
| AMS Technologies AG | Photonic and optoelectronic solutions | AMS Technologies | Germany |
| Analog Devices | Semiconductor and signal processing solutions | Analog Devices | USA |
| Analytik Jena | Analytical measurement technology | Analytik Jena | Germany |
| Anchor Magnets | Magnetic materials and solutions | Anchor Magnets | UK |
| Andor | Scientific imaging systems | Andor | UK |
| Andover | Precision optical filters | Andover | USA |
| Angstrom Engineering Inc. | Thin film deposition systems | Angstrom Engineering | Canada |
| Anshan KeiFat Electronic Ceramic Technical Co./ Ltd. | Advanced ceramic materials | KeiFat | China |
| AOS GmbH | Fiber Bragg gratings, fiber-optical sensors, wavelength references, telecommunication devices | AOS GmbH | Germany |
| APA ELECTRONIC CO., LTD | Electronic components and devices | APA Electronic | Taiwan |
| APEM | Switches, joysticks, and other control devices | APEM | France |
| APEX SCIENCE & ENGINEERING CORP | Scientific instruments and laboratory equipment | APEX | Taiwan |
| Apiezon (M&I Materials Ltd.) | High-vacuum greases and materials | Apiezon | UK |
| Apollomi | Laser equipment and solutions | Apollomi | China |
| Applied Nanotools Inc. | Nanofabrication and lithography solutions | Applied Nanotools | Canada |
| APT Electronics Co., Ltd. | LED chips and lighting solutions | APT Electronics | China |
| Aragon Photonics | Photonic measurement solutions | Aragon Photonics | Spain |
| ARICO TECHNOLOGY CO., LTD. | Industrial automation and control systems | ARICO | Taiwan |
| Arima Lasers Corp. | Laser diodes and laser modules | Arima Lasers | Taiwan |
| ARINAX | Optical metrology systems | ARINAX | France |
| Artery Technology | Microcontrollers and semiconductor devices | Artery Technology | Taiwan |
| Artray | Imaging solutions and vision systems | Artray | USA |
| Asahi Glass Co. Ltd. | Glass products and materials | Asahi Glass | Japan |
| ASAHI RUBBER INC. | Rubber and elastomeric products | Asahi Rubber | Japan |
| Asahi Spectra Co. Ltd. | Optical filters and optical measurement systems | Asahi Spectra | Japan |
| ASD Inc. | Analytical instruments and spectroscopy solutions | ASD Inc. | USA |
| ASI (Applied Scientific Instrumentation) | Precision motion control and imaging solutions | ASI | USA |
| ASRaymond (Associated Spring RAYMOND) | Precision springs and mechanical components | ASRaymond | USA |
| ATAGO | Optical and analytical instruments | ATAGO | Japan |
| ATL Lasertech | Laser marking and engraving solutions | ATL Lasertech | USA |
| Atlantic Ultraviolet Corporation | UV disinfection and air purification systems | Atlantic Ultraviolet | USA |
| Atlasuhv | Ultra-high vacuum components and systems | Atlasuhv | UK |
| ATMEL | Microcontrollers and embedded solutions | ATMEL | USA |
| Attocube | Precision nanotechnology and motion control solutions | Attocube | Germany |
| Aurora Scientific Inc. | Research instruments and scientific measurement systems | Aurora Scientific | Canada |
| Avantes | Spectroscopy and fiber optic solutions | Avantes | Netherlands |
| Avatech | Laboratory and scientific instruments | Avatech | USA |
| B&R | Industrial automation and control systems | B&R | Austria |
| Bandwidth10 | Advanced photonic integration solutions | Bandwidth10 | USA |
| Bartington | Magnetic field sensors and instrumentation | Bartington | UK |
| Basler AG | Industrial cameras and imaging solutions | Basler | Germany |
| Beijing Keyang Photonics Co., LTD | Photonic components and systems | Keyang Photonics | China |
| Bel Fuse | Power conversion and connectivity solutions | Bel Fuse | USA |
| Berkeley Nucleonics Corporation | Nuclear instrumentation and scientific measurement systems | Berkeley Nucleonics | USA |
| Bivar | LED lighting and indicator solutions | Bivar | USA |
| Block Engineering | Laser and spectroscopic solutions | Block Engineering | USA |
| Bolb | UV LED solutions | Bolb | USA |
| Bolite Optoelectronics | LED and optoelectronic components | Bolite | China |
| Boston Electronics | Photonic components and systems | Boston Electronics | USA |
| Boston Industries, Inc. | Laboratory equipment and supplies | Boston Industries | USA |
| Botou Hi-Tech Electronic Accessories Co., Ltd | Electronic accessories and components | Botou Hi-Tech | China |
| Braintree Scientific, Inc. | Scientific instruments and laboratory supplies | Braintree Scientific | USA |
| Bridgelux | LED lighting solutions | Bridgelux | USA |
| BRIGHT LED (BRTLED) | LED components and lighting solutions | BRIGHT LED | Taiwan |
| Bright Toward Industrial | LED and optoelectronic solutions | Bright Toward | Taiwan |
| Brightek | LED lighting and display solutions | Brightek | Taiwan |
| Bristol Instruments | High-precision wavelength meters and spectrum analyzers | Bristol Instruments | USA |
| Broadcom / Avago | Semiconductor and infrastructure software solutions | Broadcom | USA |
| Brüel & Kjær Vibro (BKV) | Vibration measurement and monitoring solutions | BKV | Denmark |
| BWT Beijing Ltd. | Laser systems and optical components | BWT | China |
| C&K | Switches and electromechanical components | C&K | USA |
| Callisto | Cryogenic components and systems | Callisto | France |
| Calpeda | Pumps and pumping systems | Calpeda | Italy |
| Cannon (ITT) | Connectors and interconnect solutions | Cannon | USA |
| Carel | Control solutions for HVAC/R | Carel | Italy |
| Carl Zeiss Far East Co., Ltd. | Optical systems and industrial measurement solutions | Carl Zeiss | Germany |
| CASTECH Inc. | Nonlinear optical crystals and components | CASTECH | China |
| Cedrat Technologies | Smart actuators and mechatronic systems | Cedrat | France |
| CeramTec | Advanced ceramics and ceramic components | CeramTec | Germany |
| Chandler | Environmental and fluid handling systems | Chandler | USA |
| Chint | Electrical components and energy solutions | Chint | China |
| CHI-VAC Research & Development Co., Ltd. | Vacuum components and systems | CHI-VAC | China |
| Chokwang Paint | Industrial and specialty coatings | Chokwang Paint | South Korea |
| Chongqing Neon Technology Co., Ltd | LED and lighting components | Chongqing Neon | China |
| Chromacity | Ultrafast laser systems | Chromacity | UK |
| Cinch Connectivity Solutions | RF, fiber optic, and multipin connectors | Cinch | USA |
| Citizen | Electronic components and devices | Citizen | Japan |
| CJTconn | Connectors and cable assemblies | CJTconn | Taiwan |
| Clairex | LED components and sensors | Clairex | USA |
| Clark-MXR | Laser systems and photonics solutions | Clark-MXR | USA |
| Cleverwave | Wireless communication and IoT solutions | Cleverwave | China |
| CNI LASER | Laser systems and components | CNI LASER | China |
| Cnilaser | Laser and photonic solutions | Cnilaser | China |
| Codixx | Polarization optics and components | Codixx | Germany |
| COHERENT | Laser and photonics solutions | COHERENT | USA |
| Cole-Parmer | Scientific and laboratory equipment | Cole-Parmer | USA |
| ColorSpace | Color measurement and calibration solutions | ColorSpace | USA |
| COMET | X-ray, RF, and ebeam technologies | COMET | Switzerland |
| Conesys | Connectors and interconnect systems | Conesys | USA |
| COSEL Co. Ltd. | Power supply and electronic components | COSEL | Japan |
| Cryomech Inc. | Cryogenic systems and components | Cryomech | USA |
| Crystal IS | UV LED and optical solutions | Crystal IS | USA |
| Crystek Corporation | RF microwave and frequency control products | Crystek | USA |
| CSM Cryogenic | Cryogenic systems and solutions | CSM Cryogenic | UK |
| CVI | Optical components and systems | CVI | USA |
| CviLux | Connectors, cables, and electronic components | CviLux | Taiwan |
| Cypress | Semiconductor solutions | Cypress | USA |
| D | |||
| DAEIL SYSTEMS CO., LTD. | Precision motion control systems | DAEIL | South Korea |
| Danfoss | Engineering solutions and components | Danfoss | Denmark |
| Danse | Vacuum technology and systems | Danse | USA |
| Dectris | X-ray detection solutions | Dectris | Switzerland |
| Denton Vacuum | Thin film deposition and etching systems | Denton Vacuum | USA |
| Deray | Heat shrink tubing and insulation solutions | Deray | Germany |
| Detection Technology Plc. | X-ray imaging solutions | Detection Technology | Finland |
| Diodes Incorporated | Semiconductor products | Diodes | USA |
| DK Photonics Technology | Photonic components and solutions | DK Photonics | China |
| Dominant | LED components and lighting solutions | Dominant | Malaysia |
| Dowa | Materials and components for semiconductors | Dowa | Japan |
| Dualix | Optical components and systems | Dualix | Germany |
| Duma Optronics | Manufacturer of optronics instrumentation, including beam profilers and autocollimators | Duma Optronics | Israel |
| Duracell | Batteries and power solutions | Duracell | USA |
| E+E Elektronik Ges.m.b.H. | Sensors and measurement technology | E+E Elektronik | Austria |
| Eaton Electronics | Power management solutions | Eaton | USA |
| EBARA Technologies, Inc. | Vacuum pumps and systems | EBARA | Japan |
| Eblana | Laser diode solutions | Eblana | Ireland |
| EBLANA PHOTONICS LTD | Laser diode solutions | EBLANA | Ireland |
| Ecogen Technology | Environmental and energy solutions | Ecogen Technology | USA |
| Edinburgh Instruments Ltd. | Photonic and laser systems | Edinburgh Instruments | UK |
| Edinburgh Sensors | Gas sensors and measurement systems | Edinburgh Sensors | UK |
| Edmund Optics Inc. | Optical components and systems | Edmund Optics | USA |
| Edwards Vacuum | Vacuum technology and solutions | Edwards Vacuum | UK |
| EGISMOS Technology Corporation | Optical and photonic components | EGISMOS | Taiwan |
| eLaser (Elite Advanced Laser Corporation) | Laser systems and solutions | eLaser | China |
| Electrovac Hacht | Vacuum technology and solutions | Electrovac | Germany |
| ELFYS | Semiconductor components and devices | ELFYS | Finland |
| Elite Advanced Laser | High-performance laser systems | Elite Laser | Taiwan |
| Emerson Electric Co. | Industrial automation and control solutions | Emerson | USA |
| Endeas | Solar cell measurement systems | Endeas | Finland |
| Endress+Hauser Group Services AG | Measurement and automation solutions | Endress+Hauser | Switzerland |
| Energetiq | Laser-driven light sources | Energetiq | USA |
| EPIGAP | LED and semiconductor solutions | EPIGAP | Germany |
| EpiLED | LED components and solutions | EpiLED | Taiwan |
| Epistar | LED epitaxial wafers and chips | Epistar | Taiwan |
| Erico | Electrical and fastening solutions | Erico | USA |
| EssentOptics Europe UAB | Optical measurement systems | EssentOptics | Lithuania |
| ET Enterprises | Photomultiplier tubes and detectors | ET Enterprises | UK |
| Everlight | LED lighting and optoelectronic solutions | Everlight | Taiwan |
| Evertree | Advanced materials and electronic components | Evertree | USA |
| Exafs Materials | Advanced materials and spectroscopic solutions | Exafs Materials | USA |
| Excel Cell Electronic | Electronic components and devices | Excel Cell Electronic | Taiwan |
| Excelitas Noblelight (heraeus.com) | Flash lamps and UV systems | Excelitas Noblelight | Germany |
| Excelitas Technologies | Photonic components and systems | Excelitas | USA |
| EXFO | Optical and wireless testing solutions | EXFO | Canada |
| EZO | Ball bearings and mechanical components | EZO | Japan |
| Fairchild | Semiconductor and discrete devices | Fairchild | USA |
| Fairchild Industrial / Rotork | Industrial automation and control solutions | Fairchild Industrial | USA |
| Fanhar Electronic | Electronic components and solutions | Fanhar Electronic | China |
| FAST ComTec GmbH | Data acquisition and measurement systems | FAST ComTec | Germany |
| Faulhaber Drive System | Precision drive systems and motors | Faulhaber | Germany |
| FBGS Technologies GmbH | Fiber optic sensing systems and solutions | FBGS Technologies | Germany |
| FemotoChrome | Laser systems and photonic solutions | FemotoChrome | USA |
| FEMTO | High-performance amplifiers and electronics | FEMTO | Germany |
| Femtonics Ltd. | Neurophysiology and imaging solutions | Femtonics | Hungary |
| First Sensor | Sensor and imaging solutions | First Sensor | Germany |
| Fluke Process Instruments | Temperature measurement and control solutions | Fluke Process Instruments | USA |
| FMB Oxford Ltd. | Beamline components and instrumentation | FMB Oxford | UK |
| FORC-Photonics | Fiber Bragg gratings, high-temperature fiber sensors, laser cavities, specialty fibers, high-power amplifiers | FORC-Photonics | Russia |
| Forney Corporation | Combustion and emission monitoring systems | Forney | USA |
| FOSS | Analytical instruments and measurement solutions | FOSS | Denmark |
| Freshaire UV | UV disinfection and air purification systems | Freshaire UV | USA |
| FS.com INC | Fiber optic solutions and components | FS.com | USA |
| Fuchs | Lubricants and chemical solutions | Fuchs | Germany |
| Fuji Crystal | Ultra-low jitter crystal oscillators, quartz crystals, tuning fork crystals, SAW resonators, capacitors | Fuji Crystal | Hong Kong |
| Fuji Crystal (Hong Kong) Electronics Co., Ltd. | High-quality frequency components, including quartz crystal, crystal oscillators, tuning fork crystals, VCXOs, TCXOs, OCXOs, SAW resonators, SAW filters, and real-time clocks. | www.fujicrystal.com | Hong Kong |
| Fujian DayOptics | High-precision optical components, including polarization beam splitters, lenses, filters, mirrors, wave plates, and polarizers for various high-tech industries. | dayoptics.com | China |
| Fujikura | Fiber optic solutions and components | Fujikura | Japan |
| FYH | Bearings and mechanical components | FYH | Japan |
| G&H photonics | Optical components and systems | G&H photonics | UK |
| GE Grid Solutions | Grid automation and power solutions | GE Grid Solutions | USA |
| GE Vernova | Renewable energy and power generation solutions | GE Vernova | USA |
| Gentec-EO | Laser power and energy measurement solutions | Gentec-EO | Canada |
| GenUV / Genicom | UV LED and optoelectronic solutions | GenUV | South Korea |
| Gezhi Photonics Co., Ltd. | Fiber optic components and solutions | Gezhi Photonics | China |
| Global Communication Semiconductors, LLC (GCS) | Semiconductor and optoelectronic solutions | GCS | USA |
| Golledge Electronics Ltd | Frequency control products and components | Golledge | UK |
| GPD Optoelectronics Corp. | Photodetectors and optoelectronic devices | GPD Optoelectronics | USA |
| Graftek Imaging, Inc. | Imaging systems and components | Graftek Imaging | USA |
| Greenlux Lighting Solutions | LED lighting solutions | Greenlux | China |
| GRINTECH GmbH | Micro-optics and GRIN lenses | GRINTECH | Germany |
| Hach | Analytical instruments and reagents | Hach | USA |
| Hamamatsu | Photomultiplier tubes and optoelectronic devices | Hamamatsu | Japan |
| Harvard Apparatus | Scientific instruments and equipment | Harvard Apparatus | USA |
| Harvatek | LED components and solutions | Harvatek | Taiwan |
| HBK – HOTTINGER BRÜEL & KJÆR | Measurement and testing solutions | HBK | Denmark |
| HEIMANN Sensor GmbH | Infrared sensors and thermopiles | HEIMANN | Germany |
| Helio | Laser systems and photonic solutions | Helio | USA |
| Helio Works | Solar energy and photovoltaic solutions | Helio Works | USA |
| Helmut Fischer | Measurement technology and coating thickness systems | Helmut Fischer | Germany |
| HELUKABEL | Cables and wires | HELUKABEL | Germany |
| Henrich Technology Co., Ltd | Fiber optic and telecommunication solutions | Henrich Technology | Taiwan |
| HexaTech | Aluminum nitride substrates and epitaxy | HexaTech | USA |
| HGC (Wuhan) Technology Co., Ltd | Electronic materials and components | HGC | China |
| HIKROBOT | Industrial robots and vision systems | HIKROBOT | China |
| Himax Technologies, Inc. | Display drivers and imaging technologies | Himax | Taiwan |
| Hinds Instruments, Inc | Polarimeters and optical measurement systems | Hinds Instruments | USA |
| Hitachi High-Tech | Analytical and industrial equipment | Hitachi High-Tech | Japan |
| HLS Hypertech Laser Systems GmbH | Laser systems and components | HLS | Germany |
| Holoor | Diffractive optical elements | Holoor | Israel |
| Holt Integrated Circuits, Inc. | Avionics and data bus components | Holt Integrated Circuits | USA |
| Holykell | Industrial sensors and measurement instruments | Holykell | China |
| Hongli Zhihui Group Co., LTD | LED lighting and optoelectronic solutions | Hongli Zhihui | China |
| HORIBA | Analytical and measurement instruments | HORIBA | Japan |
| HP Lighting | LED lighting and components | HP Lighting | USA |
| HP Spectroscopy | Spectroscopic instruments and solutions | HP Spectroscopy | USA |
| HPE | IT solutions and services | HPE | USA |
| HPO | Fiber optic components and solutions | HPO | China |
| Huanyudream | Advanced materials and electronic components | Huanyudream | China |
| HuaQiSheng | Semiconductor and optoelectronic solutions | HuaQiSheng | China |
| Huawei Enterprise Asia-Pacific TAC | Technical Support for a wide range of enterprise IT infrastructure products including network switches, data storage, computing, intelligent collaboration, enterprise wireless, and enterprise services and software. | www.huawei.com | China |
| Hubner Photonics | Laser and photonic solutions | Hubner Photonics | Germany |
| HWL Scientific Instruments GmbH | Analytical and measurement instruments | HWL Scientific Instruments | Germany |
| IBIDI GMBH | Cell imaging and laboratory equipment | IBIDI | Germany |
| IBSG | Semiconductor and electronic components | IBSG | USA |
| iC-Haus | ICs and electronic components | iC-Haus | Germany |
| IDEX | Fluidic systems and components | IDEX | USA |
| ID-Photonics | Photonic components and solutions | ID-Photonics | Germany |
| IDQ (idquantique.com) | Quantum safe cryptography and single-photon systems | IDQ | Switzerland |
| IDS Imaging Co., Ltd. | Imaging and vision systems | IDS Imaging | Germany |
| IL METRONIC SENSORTECHNIK GMBH | Sensors and measurement technology | IL Metronic | Germany |
| Impactograph | Impact recorders and environmental sensors | Impactograph | USA |
| Industrial Pumps Tech | Pump solutions and components | Industrial Pumps Tech | USA |
| Infineon | Semiconductor and system solutions | Infineon | Germany |
| infinityPV ApS | Solar cell and energy solutions | infinityPV | Denmark |
| InfraRed Associates, Inc. | Infrared detectors and components | InfraRed Associates | USA |
| Infrared Spectral Analysis | Spectroscopy and infrared measurement systems | Infrared Spectral Analysis | USA |
| Infrasolid | Infrared emitters and components | Infrasolid | Germany |
| InfraTec | Infrared measurement and thermography solutions | InfraTec | Germany |
| Innolume | Quantum dot lasers and semiconductor solutions | Innolume | Germany |
| Innolux | Display and panel solutions | Innolux | Taiwan |
| INO | Optical and photonic solutions | INO | Canada |
| Intel | Semiconductor and computing technologies | Intel | USA |
| IonOptix | Scientific instruments and optical solutions | IonOptix | USA |
| IPG Photonics | Laser systems and fiber lasers | IPG Photonics | USA |
| iReach | Optical transceivers and communication solutions | iReach | China |
| IRON Pump A/S | Pump solutions and systems | IRON Pump | Denmark |
| Isomet | Acousto-optic devices and solutions | Isomet | USA |
| ITECH ELECTRONIC CO., LTD. | Power supplies and electronic testing solutions | ITECH | Taiwan |
| Itelcond | Capacitors and electronic components | Itelcond | Italy |
| ITK | Electronic components and modules | ITK | Germany |
| ixblue (iXblue/Exail) | Photonic and navigation solutions | iXblue | France |
| JenAct | UV disinfection and air purification solutions | JenAct | UK |
| JFLED | LED components and lighting solutions | JFLED | China |
| JHD | LED lighting and display solutions | JHD | China |
| Jianghai (Hitachi AIC) | Capacitors and electronic components | Jianghai | China |
| JJ X-Ray A/S | X-ray and synchrotron instrumentation | JJ X-Ray | Denmark |
| JST | Connectors and electronic components | JST | Japan |
| Juzlong | Photonic components and solutions | Juzlong | China |
| Kaijo Shibuya | Ultrasonic cleaning systems | Kaijo Shibuya | Japan |
| Kanjin | Optical filters and coatings | Kanjin | Japan |
| Kashiyama Industries, Ltd. | Vacuum pumps and systems | Kashiyama Industries | Japan |
| KBC Networks | Industrial and network communication solutions | KBC Networks | USA |
| Ketek | Silicon photomultipliers and sensors | Ketek | Germany |
| KEY HIGH VACUUM PRODUCTS, INC. | Vacuum components and systems | KEY High Vacuum | USA |
| KEYENCE | Industrial automation and sensors | KEYENCE | Japan |
| Keysight Technologies | Electronic measurement and testing solutions | Keysight | USA |
| Kimball Physics | Electron optics and vacuum systems | Kimball Physics | USA |
| Kinetic Technologies | Power management and analog IC solutions | Kinetic Technologies | USA |
| Kingbright | LED components and solutions | Kingbright | Taiwan |
| Kinglai | Vacuum and stainless steel components | Kinglai | China |
| Kinglok | Connectors and cable assemblies | Kinglok | USA |
| Kingrate | LED components and lighting solutions | Kingrate | China |
| Kipp&Zonen | Solar radiation and atmospheric measurement instruments | Kipp&Zonen | Netherlands |
| Kitagawa Industries, Co., Ltd | EMI shielding and thermal management solutions | Kitagawa Industries | Japan |
| KNF Group | Diaphragm pumps and systems | KNF | Germany |
| KOA | Electronic components and resistors | KOA | Japan |
| Kodenshi | Photodiodes and optical sensors | Kodenshi | South Korea |
| KOE / Japan Display Inc. | Display and LCD technologies | KOE | Japan |
| Kohzu precision | Precision motion control systems | Kohzu | Japan |
| Konica Minolta | Imaging and measurement solutions | Konica Minolta | Japan |
| KOSTECSYS | Photonic and laser components | KOSTECSYS | China |
| Kowa | Optical systems and components | Kowa | Japan |
| Kozak Micro Adjusters | Micro positioning and adjustment solutions | Kozak | USA |
| Kreco | Fiber optic and telecommunication solutions | Kreco | China |
| KrellTech | Fiber optic polishing and inspection systems | KrellTech | USA |
| KST Digital Technology | Electronic components and devices | KST Digital | Taiwan |
| KUOYUH | Circuit protection devices | KUOYUH | Taiwan |
| Kurt J. Lesker | Vacuum technology and components | Kurt J. Lesker | USA |
| Kyocera | Electronic components and devices | Kyocera | Japan |
| KYOTTO | Electronic components and solutions | KYOTTO | China |
| KYOTTO / KYTECH | Precision optical components | KYTECH | China |
| Labsphere | Light measurement and test systems | Labsphere | USA |
| Lake Shore Cryotronics Inc. | Cryogenic measurement and control systems | Lake Shore | USA |
| Lambert Instruments | Scientific imaging and measurement systems | Lambert Instruments | Netherlands |
| Lanzhou Hangzhou Chemical Co., Ltd. | Supplier of chemical raw materials including PVC, PP, HDPE, ethanol, and paraffin wax | www.hangzhouchem.com | China |
| LAP Laser | Laser projection and measurement systems | LAP Laser | Germany |
| Larson Electronics | Industrial lighting and power distribution products | Larson Electronics | USA |
| Laser Components | Photonic components and systems | Laser Components | Germany |
| LASER COMPONENTS Germany GmbH | Optical and photonic components | LASER COMPONENTS | Germany |
| Laser Quantum | Ultrafast lasers and photonic solutions | Laser Quantum | UK |
| LaserVision | Laser safety and measurement systems | LaserVision | Germany |
| LASOS Lasertechnik GmbH | Laser systems and components | LASOS | Germany |
| LAYERTEC GmbH | Optical coatings and components | LAYERTEC | Germany |
| LD-PD Inc | Laser diodes and photonic solutions | LD-PD | China |
| LEBOW COMPANY | Measurement and control solutions | LEBOW | USA |
| LEDtech | LED components and lighting solutions | LEDtech | China |
| Lee Spring | Mechanical springs and components | Lee Spring | USA |
| Leica Microsystems | Microscopy and imaging solutions | Leica Microsystems | Germany |
| LEM International SA | Current and voltage sensors | LEM | Switzerland |
| LEMO | Connectors and cable systems | LEMO | Switzerland |
| Letex | Display solutions and electronic components | Letex | China |
| LEWDEN | Industrial electrical components and systems | LEWDEN | UK |
| LewVac | Vacuum components and systems | LewVac | UK |
| Lextar | LED lighting and display solutions | Lextar | Taiwan |
| Leybold | Vacuum technology and solutions | Leybold | Germany |
| LG Chem | Chemical and materials solutions | LG Chem | South Korea |
| Lgensol | LED lighting and solutions | Lgensol | China |
| Light Avenue | LED components and solutions | Light Avenue | Germany |
| Ligitek | LED components and solutions | Ligitek | Taiwan |
| Linkoptik Instruments Co., Ltd. | Optical instruments and solutions | Linkoptik | China |
| LINKWELL | Automation and control solutions | LINKWELL | China |
| LINTEC Corporation | Adhesive products and materials | LINTEC | Japan |
| Lioptec | Optical components and lenses | Lioptec | China |
| LIOP-TEC GmbH | Optical components and solutions | LIOP-TEC | Germany |
| Liteon | Optoelectronic components and modules | Liteon | Taiwan |
| Lmoc | Optical components and solutions | Lmoc | China |
| LongWave Photonics | Quantum cascade lasers and solutions | LongWave | USA |
| LSI Computer Systems, Inc. | Custom IC solutions and services | LSI Computer Systems | USA |
| Luckylight | LED components and optoelectronic solutions | Luckylight | China |
| Lumberg | Connectors and electronic components | Lumberg | Germany |
| Lumentum | Optical and photonic solutions | Lumentum | USA |
| Lumex | LED displays and indicators | Lumex | USA |
| Luminos | LED lighting and display solutions | Luminos | Taiwan |
| Luminus | LED lighting and display components | Luminus | USA |
| Luna Innovations | Fiber optic testing and measurement solutions | Luna Innovations | USA |
| Lustrous | LED lighting and components | Lustrous | Taiwan |
| Luxel Corporation | Optical coatings and photonic components | Luxel | USA |
| Luxibel | Professional lighting solutions | Luxibel | Belgium |
| Luxium Solutions | LED lighting and control systems | Luxium Solutions | USA |
| MAC Panel | Test and measurement systems | MAC Panel | USA |
| Maclight | Laser optics and photonic components | Maclight | China |
| Macroblock Inc. | LED drivers and controllers | Macroblock | Taiwan |
| Marzhauser | Precision motion control systems | Marzhauser | Germany |
| MAX-UNITE | Optoelectronic components and solutions | MAX-UNITE | China |
| Mcpherson | Spectroscopic instruments and systems | Mcpherson | USA |
| MDC Precision | Vacuum components and systems | MDC Precision | USA |
| Meadowlark Optics | Optical components and polarization solutions | Meadowlark Optics | USA |
| Mean Well | Power supply solutions | Mean Well | Taiwan |
| Meanwell | Power supply solutions | Meanwell | Taiwan |
| Mediland Enterprise Corporation | Medical devices and solutions | Mediland | Taiwan |
| Melexis Inc. | Semiconductor sensors and ICs | Melexis | Belgium |
| Menhir Photonics | Ultrafast laser systems | Menhir Photonics | Switzerland |
| Menlo Systems GmbH | Precision metrology instruments | Menlo Systems | Germany |
| Metos / Pessl Instruments | Agricultural measurement and control solutions | Metos | Austria |
| Metricon | Optical measurement systems | Metricon | USA |
| Michael Koch GmbH | Power supply and electronic components | Michael Koch | Germany |
| Micro X-Ray | X-ray tubes and components | Micro X-Ray | USA |
| Micro-Epsilon | Measurement and sensor technology | Micro-Epsilon | Germany |
| Micron | Semiconductor and memory solutions | Micron | USA |
| MicroTech | Semiconductor and photonic solutions | MicroTech | USA |
| Midwest Optical Systems, Inc. | Optical filters and imaging solutions | Midwest Optical Systems | USA |
| Mightex | LED illumination and imaging solutions | Mightex | USA |
| Mightex Systems | LED illumination and imaging solutions | Mightex | USA |
| MinGeo Ltd | Geological instruments and solutions | MinGeo | UK |
| Mini Circuits | RF and microwave components | Mini Circuits | USA |
| Mitsubishi Electric Corporation | Industrial automation and electrical components | Mitsubishi Electric | Japan |
| Mitsubishi Materials Corporation | Advanced materials and components | Mitsubishi Materials | Japan |
